EmergenceBiology 361 = Computer Science 361
|
Mon, 16 Jan | Course organization and Modelling as Inquiry DB, PG | |
Wed, 18 | Emergence: A Computational/Cognitive Perspective DB | |
Mon, 23 | Emergence: A Biological/Evolution Perspective PG | From the Head to the Heart |
Wed, 25 | Cellular Automata - Wolfram DB | NKS Ch 1 and 2 and Python 1D CA |
Mon, 30 | Cellular Automata - Wolfram DB | |
Wed, 1 Feb | Cellular Automata - Possibilities and Limitations | DB, PG|
Mon, 6 | Agent Based Modelling I. Agents and Environments PG | The World of Langton's Ant |
Wed, 8 | Agent Based Modelling II. Deterministic vs non-deterministic systems PG | |
Mon, 13 | Agent Based Modelling III. Interacting Agents, Sandpiles PG | |
Wed, 15 | Agent Based Modelling IV. Variation in the agents PG | |
Mon, 20 | Agent Based Modelling V. The consciousness problem PG | |
Wed, 22 | Agent Based Modelling VI. The levels of organization problem PG | |
Mon, 27 | Evolutionary Algorithms I DB | Introduction to Evolutionary Systems |
Wed, 1 March | Evolutionary Algorithms II DB | |
Mon, 6 | Spring Break | |
Wed, 8 | Spring Break | |
Mon, 13 | Additional Perspectives on Emergence, student book reviews | |
Wed, 15 | Additional Perspectives on Emergence, student book reviews | |
Mon, 20 | Neural Networks I DB | Connectionism Foundations, Building Neural Models |
Wed, 22 | Neural Networks II DB | |
Mon, 27 | Project Development | |
Wed, 29 | Project Development | |
Mon, 3 April | More complex examples PG | |
Wed, 5 | More complex examples PG | |
Mon, 10 | Project Development | |
Wed, 12 | Project Development | |
Mon, 17 | Emergence in AI DB | |
Wed, 19 | Emergence in AI DB | |
Mon, 24 | Project Presentations | |
Wed, 26 | Project Presentations | |
Mon, 1 May | Evening Project Presentations and Dinner, 6 - 9pm |
| Course Home Page
| Complexity | Serendip Home |