An Inquiry into the Possible Existence of Internal Differences Correlated With A Morphological Dimorphism in the Terrestrial Species Homo sapiens, with Some Considerations of Methodology

by
Paige Cunningham, Rachel Derber, Ariana Lamb, Jessica Miller, Kate DiFelice, Kate Kaczmarek, Faye McGrath, Crystal Nicodemus, Cassandra Phillips, Sonam Tamang, Ariel Velez, Cindy Zhan, and I.M. Cogito

Back to Introduction | Forward to next section

Data Set

Data was collected over a three week period from friends and relatives by students. There was no control in the data collection for differences in the computers used by different individuals, nor for differences in familiarity with the task, or time of day and other environmental circumstances. Data was obtained using the Serendip Time to Think? exhibit, and is reported in terms of results for each of the four cases described there. Times are given in milliseconds.

            Case 1   Case 2   Case 3   Case 4  
                           
Name Sex   Age Educ   mean sd mean sd mean sd mean sd
annette F   52 MA   1423 133 1573 80 2325 170 2914 1215
rianna F   18 BMC   309 29 412 89 672 166 567 90
evelyn F   18 BA   283 39 412 90 964 694 934 656
Katie F   18 BMC   228 9 323 76 535 145 569 155
crystal F   18 BMC   272 23 371 79 592 122 685 131
Ali F   18 BMC   300   332 32 571 239 604 33
natalie F   18 BMC   451   468 17 677 209 695 18
annie F   18 BMC   288   322 34 417 95 431 14
mageline F   20 BMC   243   267 24 335 68 350 15
Cindy F   19 BMC   264 29 417 98 539 70 437 55
Rachel F   18 BMC   237 29 322 77 471 150 486 161
Cheng F   18 BMC   265 51 371 130 489 135 533 147
Elizabeth F   14 hs   306 41 393 105 582 133 871 261
Phyllis F   47 BA   240 22 347 70 558 125 574 151
Amy F   15 hs   763 63 819 70 1341 98 1573 139
Susan F   42 MA   818 64 894 56 1702 239 1750 429
Katie K F   18 BMC   291 45 426 80 543 66 710 141
Rachel H F   18 BMC   251 24 318 47 443 110 473 80
Kirstin F   18 BMC   272 24 353 55 632 78 598 206
Nicole F   18 BMC   317 49 427 74 748 139 745 123
Addie F   18 BMC   252 26 339 60 480 86 537 91
Michelle F   18 BMC   270 27 361 61 484 124 806 500
Vivian F   18 BMC   271 26 355 58 652 99 836 464
Rachel F   18 BMC   328 45 409 96 535 102 657 97
Jess F   18 BMC   296 15 426 69 618 100 673 163
Sierra F   18 BMC   345 77 521 106 844 179 887 114
Kat F   18 BMC   302 46 464 70 664 155 545 63
Ari F   18 BMC   424 113 562 55 522 264 632 59
Alexis F   20 BMC   275 33 362 41 503 68 650 150
Hedya F   18 BMC   303 98 392 71 495 132 583 139
Sadia F   18 hs   625 28 702 134 952 153 1011 94
Jess F   19 BMC   394 41 426 30 645 49 857 137
sonam F   18 BMC   360 136 433 132 582 194 446 113
yeshey F   22 BMC   332 183 247 0 864 132 677 16
aashna F   18 BMC   355 174 367 115 501 59 580 100
                           
females     21 BMC   370 224 455 234 699 380 768 463
                           
                           
                           
                           
tom M   54 BA   1044 541 1066 106 1811 177 2043 466
aaron M   18 HC   316   487 171 1332 845 1352 20
sean M   20 HC   263   399 58 636 315 638 2
mikey M   18 hs   278   399 239 640 241 651 10
chris M   48 js   328   379 51 976 597 984 8
rob M   21 HC   276   381 105 584 203 631 47
ricky M   18 NYU   269 51 386 133 442 106 731 107
tim M   20 PennS   337 2 447 62 692 26 683 118
John M   16     382   500   1069   1256  
Paul M   19     564   583   1042   1063  
George M   47     321   563   996   1090  
Ben M   18 SC   229 29 328 59 475 88 570 122
Victor M   47 BA   226 6 322 65 586 191 676 316
Jeff M   30 BA   240 23 350 57 566 209 589 147
John K M   9     806 37 886 91 1649 176 1565 171
Francis M   22     718 57 890 139 1566 78 1742 374
Fran M   44 PhD   808 262 875 105 1419 146 2274 884
Scott M   18 PennS   512 330 446 48 499 134 611 197
Jake M   18 PennS   286 25 386 67 688 170 880 255
Matt M   18 PennS   285 72 325 48 504 109 478 81
Will M   18 PennS   338 59 497 70 471 79 309 116
Paul M   18 PennS   286 40 338 65 500 49 463 81
Ben M   19 Princeton   286 21 299 39 537 188 499 97
Bryan M   17 hs   315 88 387 108 650 117 803 92
Peter M   17 UMd   368 6 479 108 628 101 605 33
Jim M   44 MA   453 148 434 36 784 155 1308 330
Ryan M   19 jc   553 37 627 55 996 93 904 65
chris M   18 UMd   258 24 321 54 506 73 593 275
                           
males     25 other   405 204 492 198 830 390 928 485